Program Grading Rubric under development Computer program assignments are generally graded using one of the following rubrics. In fact, you can printout this page and use it as a checklist while completing a program assignment. Name: Programming Assignment: Comments:
|
| Source Code | |||||
| Coding Standards | |||||
| Indentation/White Space |
No | Yes | |||
| Internal Documentation | Too Much | None | A Little | Enough | |
| Algorithm Efficiency (use of control structures) | Very Inefficient | a little inefficient | logical | really efficient | |
| Modularization (functions, methods) | None | Some | Good | ||
| Use of Variables (no globals, self-documenting, not too many) | |||||
| Variable Dictionary | |||||
| Creativity (if applicable) | |||||
| Input Validation (if applicable) | |||||
| Run-Time Execution | |||||
| Run-time | Doesn't Work At All | Barely Works | Works Incompletely | Works Fine | |
| User Prompts | Misleading | None | Average | Fully Explained | |
| User Interface Organization & Consistency | Unnatural | Average | Good | ||
| Robustness/Error-checking | None | Some | Really Robust | ||
| External Documentation (written) |
|||||
| Interface Sketch (if applicable) | |||||
| Pseudocode | |||||
| Test Plan boundary cases |
|||||
| Test Plan sufficient test cases |
|||||
| Test Plan organization | |||||