CURTIS L. MINICH |
||||
|
||||
|
|
||||
EDUCATION: |
||||
| LEHIGH UNIVERSITY, Bethlehem, PA | 1996-99 | |||
| Partial completion of doctorate in Educational Technology. | GRE Scores: 800 analytical; 800 quantitative; 660 verbal |
|||
| SHIPPENSBURG UNIVERSITY of PA, Shippensburg, PA | 1990-96 | |||
| MS Pure Mathematics, 1996 Master's Thesis - "Counting the roots of a polynomial in a ring modulo n" |
GPA: 4.0 | |||
| UNIVERSITY OF PENNSYLVANIA, Philadelphia, PA | 1985-89 | |||
| MS Secondary Education, 1989 BA Political Science, 1989 Thesis - "The Komsomol" |
GPA: 3.9 GPA: 3.1 |
|||
| Dual Pennsylvania Instructional II Certification in Mathematics & Social Studies | ||||
TEACHING EXPERIENCE: |
||||
| Wyomissing Area High School, Wyomissing, PA | 1992-present | |||
| K-12 Computer Department Chair & Secondary Teacher Taught 7th through 12th grade courses including Calculus III, Advanced Placement (AP) Data Structures, AP Java, AP C++, C Programming, Pascal Programming, Visual Basic Programming, Geometry, Algebra, American History, & Economics. |
||||
| Penn State University, Berks Campus | 1998-present | |||
| Adjunct professor for undergraduate courses in C++ and Java programming (CMPSC 101, CMPSC 221, & CMPSC 201) and a graduate course in instructional design (INSYS 400). Instructor for WebPro Certificate Program workshops. | ||||
| Reading Area Community College, Reading, PA | 1999-2008 | |||
| Web Development Program Coordinator & adjunct professor for undergraduate courses in Web Databases, Flash Animation, E-Commerce, Layout Web Design, Dreamweaver, Web Design Graphics, Visual Basic, & Advanced Visual Basic. | ||||
RELATED: |
||||
| Freelance Web Programmer & Developer | 1995-present | |||
| Programmed & maintain close to one hundred PHP, ColdFusion, ASP, Flash, Lasso, HTML5/CSS, and WordPress websites for a local advertising agency and my own clients. Designed & programmed custom e-commerce & dynamic Web 2.0 applications. | ||||
| Mr. Minich's Web Site | 1995-present | |||
| Maintain an extensive web site with over a thousand interactive pages to supplement my classroom instruction. | ||||
| Internet and Technology Workshops & Conferences | 1994-present | |||
| Taught many adult education Internet and computer application workshops for the Wyomissing Area School District and the Wyomissing Area Education Foundation. Gave numerous seminars at national and regional computer / technology education conferences including NECC. | ||||
| Shippensburg University Library | 1991-92 | |||
| Library bibliographic instruction assistant. Maintained Pascal program and dBase III database to test and track college freshmen for library research aptitude. | ||||
| Organizations | ||||
| Computer Science Teachers Association (CSTA), International Society for Technology in Education (ISTE), 2007 PA Keystone Technology Integrator Award, 2014 NCWIT Educator Award | ||||
| Certifications & Badges | ||||
| MTA: Introduction to Programming using Block-Based Languages - Certified 2017 | ||||
INTERESTS: |
||||
Extensive experience with Windows, Macintosh, Linux, UNIX, and DOS operating systems since my high school days in the early 1980's. Skilled in operating Apache & Microsoft web servers and associated CGI tools. Versatile skills in application and mobile app development with Android, iOS, Java, C++, C, Visual Basic, Python, App Inventor, and more languages and platforms as well as web development with PHP, ColdFusion, ASP, ASP.NET, JSP, JavaScript, Perl, Lasso, & Flash. Database development skills in MySQL, MS SQL, & MS Access. Veteran marathon runner, church deacon, USCF-rated chess player & chess coach, electronics |
||||